Jump to content
  • PBXScript.Licenses

    PBXScript.Licenses

    VBScript

     

    This function returns a list of all installed licenses.

     

    PBXScript.Licenses

     

    This function returns a list with a Type and Count value per entry.

     

    Please note, that this function can only be used for the offline license model, where license keys are getting added manually into the SwyxWare Adminstration. It can't be used for any online license model (SwyxFlex, Perpatual, SwyxWare DataCenter Edition - SDC, SwyxON).

     

    The following code writes all license information into the server trace file:

     

    Dim oLicenses, oLicense
    Set oLicenses = PBXScript.Licenses
    
    ' run through entire list and write all license data into the trace
    For Each oLicense in oLicenses
    
        PBXScript.OutputTrace "Type: " & oLicense.Type & " / Count: " & oLicense.Count
    
    Next

     

    Trace Output:

     

    17 19:29:21.773 000e90 Info SrvScript  0A687A50 00000002 SPBXScript::OutputTrace                 () Type: 0 / Count: 10
    17 19:29:21.773 000e90 Info SrvScript  0A687A50 00000002 SPBXScript::OutputTrace                 () Type: 1 / Count: 0
    17 19:29:21.773 000e90 Info SrvScript  0A687A50 00000002 SPBXScript::OutputTrace                 () Type: 2 / Count: 0
    17 19:29:21.773 000e90 Info SrvScript  0A687A50 00000002 SPBXScript::OutputTrace                 () Type: 3 / Count: 10
    17 19:29:21.773 000e90 Info SrvScript  0A687A50 00000002 SPBXScript::OutputTrace                 () Type: 4 / Count: 0
    17 19:29:21.773 000e90 Info SrvScript  0A687A50 00000002 SPBXScript::OutputTrace                 () Type: 5 / Count: 0

     

     

    The Type value is a number representation of a license product type. Possible type values are:

     

    1	SwyxWare Server
    2	Voice Channel
    3	Extended Call Routing
    4	SwyxWare User
    5	SwyxFax User
    6	SwyxFax Channel
    7	System Phone
    8	CTI
    12	SwyxWare Update
    13	SwyxVoicemail Option
    14	SwyxConference Option
    15	SwyxRecord Option
    16	SwyxMonitor Option
    17	SwyxProfessional Option
    18	SwyxStandby Option
    19	Swyx Connector for Microsoft Teams
    22	SwyxMobile Option
    23	SwyxPLUS VisualGroups Standard  
    24	SwyxPLUS VisualGroups Enhanced  
    25	SwyxPLUS VisualGroups additional Queue  
    26	SwyxNotes Option
    27	SwyxPLUS VisualGroups Standard (User)
    28	SwyxPLUS für DATEV
    29	SwyxPLUS VisualContacts
    30	SwyxCTI+ Option
    31	SwyxPLUS VisualGroups Enhanced (User)

     

     


    Tom Wellige
     Share


     Share




×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and have taken note of our Privacy Policy.
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.